Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura Waterways K-8 Center | PK - 08 | 2,168 | 19.7 | 33180 |
Ben Sheppard Elementary School | PK - 05 | 897 | 15.7 | 33016 |
Bob Graham Education Center | PK - 08 | 1,469 | 16.8 | 33016 |
Ernest R. Graham K-8 Academy | PK - 08 | 915 | 17.2 | 33018 |
Hialeah Gardens Elementary School | PK - 05 | 1,010 | 12.9 | 33018 |
Hive Preparatory School | KG - 08 | 841 | 0 | 33015 |
Joella C. Good Elementary School | PK - 05 | 942 | 17.4 | 33015 |
Keys Gate Charter School | KG - 08 | 1,972 | 23.7 | 33035 |
Mater Academy | KG - 05 | 1,529 | 26.3 | 33016 |
Mater Gardens Academy | KG - 08 | 801 | 0 | 33018 |
Miami Lakes K-8 Center | PK - 08 | 1,159 | 19.3 | 33014 |
Norman S. Edelcup/sunny Isles Beach K-8 | PK - 08 | 2,231 | 21.8 | 33160 |
North Twin Lakes Elementary School | PK - 05 | 500 | 15.1 | 33014 |
Palm Lakes Elementary School | PK - 05 | 572 | 14.6 | 33014 |
Palm Springs North Elementary School | PK - 05 | 1,066 | 16.9 | 33015 |
Somerset Academy Silver Palms | KG - 08 | 1,939 | 0 | 33032 |
Spanish Lake Elementary School | PK - 05 | 1,183 | 17.1 | 33015 |
West Hialeah Gardens Elementary School | PK - 05 | 1,131 | 13.7 | 33018 |
West Lakes Preparatory Academy | PK - 08 | 533 | 14.4 | 33018 |
Youth County-op Charter School | KG - 08 | 775 | 16.1 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Country Club Middle School | 06 - 08 | 644 | 18.9 | 33015 |
Cutler Bay Middle | 06 - 08 | 1,031 | 17.1 | 33157 |
Doral Academy Charter Middle School | 06 - 08 | 1,381 | 33.6 | 33172 |
Hialeah Gardens Middle School | 06 - 08 | 1,608 | 25.5 | 33018 |
John F. Kennedy Middle School | 06 - 08 | 1,074 | 21.4 | 33162 |
Jorge Mas Canosa Middle School | 06 - 08 | 1,344 | 18.1 | 33196 |
Lawton Chiles Middle School | 06 - 08 | 563 | 18.7 | 33015 |
Mater Academy Charter Middle School | 06 - 08 | 1,174 | 26.6 | 33016 |
Mater Academy Lakes Middle School | 06 - 08 | 890 | 25.4 | 33015 |
Shenandoah Middle School | 06 - 08 | 1,296 | 20.5 | 33145 |
South Dade Middle School | 04 - 08 | 1,243 | 18 | 33030 |
Southwood Middle School | 06 - 08 | 1,098 | 21.5 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Senior High School | 09 - 12 | 1,652 | 21.4 | 33015 |
Barbara Goleman Senior High | 08 - 12 | 2,854 | 26.4 | 33018 |
City Of Hialeah Educational Academy | 06 - 12 | 969 | 0 | 33016 |
Coral Reef Senior High School | 08 - 12 | 3,243 | 25.7 | 33157 |
Hialeah Gardens Senior High School | 09 - 12 | 2,756 | 26 | 33018 |
John A. Ferguson Senior High | 09 - 12 | 4,368 | 26.7 | 33185 |
Jose Marti Mast 6-12 Academy | 06 - 12 | 902 | 21.4 | 33016 |
Mater Academy Charter High School | 09 - 12 | 1,657 | 31.8 | 33016 |
Mater Academy Lakes High School | 09 - 12 | 1,201 | 25 | 33015 |
Mater Performing Arts & Entertainment Academy | 09 - 12 | 348 | 20.4 | 33016 |
South Dade Senior High School | 09 - 12 | 3,145 | 25.7 | 33030 |
Youth County-op Preparatory High School | 09 - 12 | 247 | 22.4 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academy For Advanced Academics | 11 - 12 | 0 | 33199 | |
* Acceleration Academies-central Miami | 08 - 12 | 413 | 0 | 33055 |
* Amikids Miami-dade North | 06 - 12 | 20 | 0 | 33160 |
* Amikids Miami-dade South | 06 - 12 | 14 | 0 | 33149 |
* C. G. Bethel High School | 09 - 12 | 348 | 58 | 33162 |
* Chambers High School | 06 - 12 | 480 | 60 | 33030 |
* Colegiate Preparatory Academy | 06 - 12 | 178 | 0 | 33181 |
* College And Careers | 09 - 12 | 0 | 0 | 33132 |
* Cope Center North | 06 - 12 | 43 | 4.7 | 33147 |
* Dorothy M. Wallace Cope Center | 06 - 12 | 29 | 2.9 | 33176 |
* Dr. Marvin Dunn Academy For Community Education. | 09 - 12 | 62 | 8.8 | 33150 |
* Graduation Alliance7831 | 08 - 12 | 18 | 0 | 33147 |
* Green Springs High School | 09 - 12 | 547 | 60.7 | 33125 |
* Here's Help | 07 - 12 | 4 | 0 | 33147 |
* Lindsey Hopkins Technical College | 09 - 12 | 0 | 0 | 33127 |
* Mast@fiu | 09 - 12 | 448 | 21.3 | 33181 |
* Mater Brickell Academy High | 09 - 12 | 235 | 26.1 | 33129 |
* Miami Lakes Educational Center And Technical College | 09 - 12 | 0 | 0 | 33014 |
* Miami Technical At Mater Innovation Academy | 09 - 12 | 0 | 33132 | |
* Miami Youth Academy | 06 - 12 | 19 | 0 | 33147 |
* North Gardens High School | 09 - 12 | 462 | 66 | 33055 |
* North Park High School | 09 - 12 | 548 | 60.8 | 33054 |
* Pace Center For Girls | 06 - 12 | 35 | 0 | 33142 |
* Robert Morgan Educational Center And Technical College | 09 - 12 | 0 | 0 | 33177 |
* Secondary Student Success Center 802 | 06 - 12 | 16 | 0 | 33147 |
* Secondary Student Success Center 803 | 06 - 12 | 36 | 0 | 33147 |
* Secondary Student Success Center-804 | 06 - 12 | 16 | 0 | 33147 |
* Somerset College Preparatory Academy South High School | 09 - 12 | 72 | 24 | 33177 |
* South Florida Youth Academy | 06 - 12 | 0 | 33147 | |
* Stellar Leadership Academy | 09 - 12 | 300 | 23 | 33147 |
* The Seed School Of Miami | 06 - 12 | 263 | 9.7 | 33167 |
* Turner/guilford/knight | 06 - 12 | 24 | 0 | 33147 |
Academy For Innovative Education | KG - 12 | 940 | 0 | 33166 |
Alternative Outreach Program | KG - 12 | 0 | 0 | 33147 |
Blue Lakes Elementary School | PK - 12 | 380 | 10.5 | 33165 |
Boystown | PK - 12 | 8 | 0 | 33147 |
Bridgeprep Academy Of Village Green | KG - 10 | 770 | 15.4 | 33186 |
Brucie Ball Educational Center | PK - 12 | 426 | 0 | 33173 |
Chapman Partnership Early Childhood Center N | PK - PK | 43 | 0 | 33136 |
Chapman Partnership Early Childhood Center South | PK - PK | 74 | 74 | 33132 |
Citrus Health Sipp/crisis | KG - 12 | 8 | 0 | 33147 |
District Instructional Center (dic) | KG - 12 | 0 | 0 | 33132 |
His House | 02 - 12 | 9 | 0 | 33147 |
I Preparatory Academy | PK - 12 | 797 | 16.9 | 33132 |
Instructional Center System Wide | PK - 12 | 88 | 0 | 33173 |
Jann Mann Educational Center | 01 - 12 | 68 | 3.7 | 33054 |
Kipp Miami-liberty City | KG - 10 | 1,048 | 17.1 | 33167 |
Lincoln-marti Charter School (hialeah Campus) | KG - 12 | 209 | 13 | 33018 |
Macs Schools Of Education | M - M | 0 | 33185 | |
Mater Academy Virtual Charter School | KG - 12 | 87 | 0 | 33136 |
Miami Macarthur Educational Center | 01 - 12 | 74 | 3.8 | 33032 |
Miami-dade Online Academy- Virtual Instruction Program | KG - 12 | 190 | 0 | 33127 |
Miami-dade Virtual High School Franchise | KG - 12 | 1,111 | 17.9 | 33169 |
Neva King Cooper Educational Center | PK - 12 | 69 | 4.6 | 33030 |
New Opportunity Educational Center | 01 - 12 | 0 | 33147 | |
Robert Renick Educational Center | PK - 12 | 39 | 3.5 | 33056 |
Ruth Owens Kruse Education Center | PK - 12 | 94 | 3.7 | 33173 |
South Florida Autism Charter School Inc | KG - 12 | 281 | 14 | 33015 |
Thena Crowder Early Childhood Diagnostic Special Education | PK - KG | 93 | 13.2 | 33150 |
Title I Migrant Education Program | PK - 12 | 11 | 0 | 33033 |
True North Classical Academy | KG - 12 | 298 | 24.8 | 33173 |
Zip Code | City | |
---|---|---|
Population | 236,379 | 2,731,486 |
Population Density | 11,029 | 1,439 |
Median Age | 44.1 | 40.4 |
People per Household | 3.2 | 2.8 |
Median Household Income | 37,811 | 57,757 |
Average Income per Capita | 16,742 | 30,521 |
Hialeah is located in Florida. Hialeah, Florida 33018has a population of 236,379. Hialeah 33018 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Hialeah, Florida 33018 is $37,811. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Hialeah 33018 is 44.1 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.