34223 - Englewood, FL Real Estate Overview | Align Right Realty

Englewood Real Estate Market Conditions

  • Median sales price

    $344,995
    0%
    change since last quarter
  • # Active listings

    736
    30-day change

Englewood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Englewood, FL

Grades Students P/T Ratio ZIP
Ashton Elementary School PK - 05 1,046 15 34233
Atwater Elementary PK - 05 802 15.1 34288
Bay Haven School Of Basics Plus KG - 05 582 14.3 34234
Cranberry Elementary School PK - 05 785 13.5 34286
Englewood Elementary School PK - 05 587 14.6 34223
Fruitville Elementary School PK - 05 775 12.3 34232
Glenallen Elementary School PK - 05 716 13.7 34287
Gocio Elementary School PK - 05 644 12.6 34235
Gulf Gate Elementary School PK - 05 655 13.6 34231
Lakeview Elementary School PK - 05 691 15 34241
Lamarque Elementary School PK - 05 1,073 12.7 34286
Laurel Nokomis School PK - 08 1,411 14.3 34275
Phillippi Shores Elementary School PK - 05 731 13.8 34231
Sarasota Suncoast Academy KG - 08 836 16.3 34241
Southside Elementary School PK - 05 687 14.3 34239
Tatum Ridge Elementary School PK - 05 834 14.2 34240
Taylor Ranch Elementary School PK - 05 901 14.3 34293
Toledo Blade Elementary School PK - 05 799 15 34288
Tuttle Elementary School PK - 05 665 13.8 34237
Venice Elementary School PK - 05 608 13 34285

Middle Schools near Englewood, FL

Grades Students P/T Ratio ZIP
Booker Middle School 06 - 08 950 16.1 34234
Brookside Middle School 06 - 08 745 15.8 34239
Heron Creek Middle School 06 - 08 902 15.2 34291
Mcintosh Middle School 06 - 08 851 16.3 34232
Sarasota Middle School 06 - 08 1,278 16.5 34233
Sarasota School Of Arts/sciences 06 - 08 746 18.6 34236
Sky Academy Englewood 06 - 08 325 14.1 34285
Sky Academy Venice 06 - 08 261 13.7 34285
Student Leadership Academy 06 - 08 308 16.1 34285
Venice Middle School 06 - 08 761 15.5 34292
Woodland Middle School 06 - 08 978 16.5 34289

High Schools near Englewood, FL

Grades Students P/T Ratio ZIP
Booker High School 09 - 12 1,309 17.4 34234
North Port High School 09 - 12 2,562 20.7 34291
Riverview High School 09 - 12 2,597 19.9 34231
Sarasota High School 09 - 12 2,528 19.6 34239
Sarasota Military Academy 06 - 12 1,213 14.7 34236
State College Of Fla Collegiate School-venice 09 - 12 164 16.4 34293
Suncoast Polytechnical High School 09 - 12 585 20.8 34233
Venice Senior High School 09 - 12 2,584 23.7 34285
Wellen Park High School M - M 0 34223

Ungraded Schools near Englewood, FL

Grades Students P/T Ratio ZIP
* Sarasota County Acceleration Academies 09 - 12 109 27.2 34232
* Suncoast Technical College 12 - 12 0 0 34233
* Triad 06 - 12 116 14.5 34233
Ese Special Programs PK - 12 7 1.7 34231
Imagine School At North Port KG - 12 1,189 15.8 34289
K-8 At Clark And Lorriane M - M 0 34241
Oak Park School KG - 12 239 5 34241
Pine View School 02 - 12 1,689 16.3 34229
Sarasota Virtual Academy (virtual Franchise) KG - 12 0 0 34233
Sarasota Virtual Instruction Program KG - 12 87 0 34231

Demographics near Englewood, FL 34223

Zip Code City
Population 20,849 445,752
Population Density 1,093 802
Median Age 67.1 55
People per Household 1.9 2.1
Median Household Income 53,838 65,980
Average Income per Capita 37,452 43,644

About Englewood 34223, FL

Englewood is located in Florida. Englewood, Florida 34223has a population of 20,849. Englewood 34223 is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 15%.

The median household income in Englewood, Florida 34223 is $53,838. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Englewood 34223 is 67.1 years.

Englewood Weather

The average high temperature in July is 91.1 degrees, with an average low temperature in January of 52.1 degrees. The annual precipitation is 48.77.

Englewood Map

Englewood real estate offices

Real estate near Englewood