32712 - Apopka, FL Real Estate Overview | Align Right Realty

Apopka Real Estate Market Conditions

  • Median sales price

    $430,000
    0%
    change since last quarter
  • # Active listings

    370
    30-day change

Apopka Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka Elementary PK - 05 883 17.6 32712
Audubon Park School PK - 08 1,123 15.3 32803
Clay Springs Elementary PK - 05 714 15.1 32712
Dream Lake Elementary PK - 05 694 15.7 32712
Keenes Crossing Elementary PK - 05 1,000 16.9 34786
Lakeville Elementary PK - 05 661 18.3 32703
Laureate Park Elementary PK - 05 1,054 15.9 32827
Lovell Elementary PK - 05 643 16.9 32703
Pershing School KG - 08 1,120 17.7 32806
Phillis Wheatley Elementary PK - 05 403 14.9 32703
Renaissance Charter At Crown Point KG - 08 1,157 18 34761
Renaissance Charter School At Goldenrod KG - 08 1,093 16.8 32822
Renaissance Charter School At Hunters Creek KG - 08 1,451 19.6 32837
Rock Springs Elementary PK - 05 733 16.2 32712
Sun Blaze Elementary KG - 05 1,088 17.8 32832
Water Spring Elementary PK - 06 1,065 17.7 34787
Wetherbee Elementary PK - 05 1,013 18.4 32824
Windy Ridge K-8 PK - 08 1,173 16.5 32835
Wolf Lake Elementary PK - 05 733 16.6 32712
Zellwood Elementary PK - 05 493 16.4 32798

Middle Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka Middle 06 - 08 997 19.1 32712
Bridgewater Middle 06 - 08 1,210 23.7 34787
Chain Of Lakes Middle 06 - 08 1,209 24.6 32835
Horizon West Middle 06 - 08 1,346 21.7 34786
Hunters Creek Middle 06 - 08 1,216 19.9 32837
Innovation Middle 06 - 08 1,311 19 32832
Lake Nona Middle 06 - 08 1,715 19.9 32832
Ocoee Middle 06 - 08 1,192 20.2 34761
Piedmont Lakes Middle 06 - 08 967 18.2 32703
Southwest Middle 06 - 08 1,385 20.9 32819
Westridge Middle 06 - 08 1,207 20.1 32809
Wolf Lake Middle 06 - 08 1,194 20.9 32712

High Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka High 08 - 12 3,507 24.5 32712
Colonial High 08 - 12 3,442 22.6 32807
Cypress Creek High 09 - 12 3,467 23.4 32824
Dr. Phillips High 08 - 12 3,202 23.7 32819
Lake Nona High 09 - 12 4,362 24.6 32832
Olympia High 08 - 12 2,969 25.5 32835
Timber Creek High 09 - 12 3,573 21.7 32828
Wekiva High 09 - 12 2,207 24.2 32703
West Orange High 08 - 12 2,816 25.1 34787
William R Boone High 09 - 12 2,780 21.5 32806
Windermere High 08 - 12 3,079 23.5 34786
Winter Park High 09 - 12 3,369 21.8 32792

Ungraded Schools near Apopka, FL

Grades Students P/T Ratio ZIP
* Acceleration East 08 - 12 220 13.7 32822
* Acceleration West 07 - 12 214 11.2 32818
* Access Charter 06 - 12 129 10.7 32807
* Aloma High Charter 07 - 12 366 33.2 32792
* Amikids Orlando 06 - 12 21 10.5 32703
* Beta 06 - 12 55 7.8 32807
* Chancery High Charter 07 - 12 426 42.6 32809
* Econ River High Charter 07 - 12 269 53.8 32822
* Ese Transition 12 - 12 120 7.5 34787
* Esteem Academy 06 - 12 22 4.4 34787
* Orange Technical College 09 - 12 0 0 32801
* Orange Technical College South Campus 09 - 12 0 0 32809
* Orange Technical College West Campus 09 - 12 0 0 34787
* Orange Youth Academy 07 - 12 42 8.4 32839
* Pace Center For Girls 06 - 12 44 8.8 32803
* Project Compass 07 - 12 11 2.7 32809
* Prosperitas Leadership Academy Charter 09 - 12 96 24 32805
* Randall Academy 09 - 12 10 3.3 32703
* Sheeler High Charter 07 - 12 314 44.8 32703
* Simon Youth Found Academy At Outlet Mktplce 10 - 12 29 5.8 32819
* Sunshine High School-greater Orlando Campus 07 - 12 394 49.2 32835
* Ucp Transitional Learning Academy Charter 06 - 12 156 14.1 32806
* Universal Education Center 10 - 12 26 5.2 32819
* Workforce Advantage Academy Charter 10 - 12 282 47 32803
130-e-se-2 M - M 0 32801
Devereux Treatment Program KG - 12 30 5 32808
Innovation Montessori Ocoee KG - 12 717 16.6 34761
La Amistad KG - 12 28 7 32751
Magnolia School PK - 12 115 5.4 32818
Ocvs Digital Academy KG - 12 1 0 32808
Ocvs Virtual Franchise KG - 12 1,270 9.1 32808
Ocvs Virtual Instruction Program KG - 12 40 1.2 32808
Orlando Science Charter School K-8 M - M 0 32804
Positive Pathways Transition Center KG - 12 270 12.2 32810
Princeton House Charter PK - 12 126 7.4 32810
Silver Pines Academy K-12 Learning Center PK - 12 83 3.7 32818
Village 04 - 12 9 9 32806

Demographics near Apopka, FL 32712

Zip Code City
Population 54,374 1,414,552
Population Density 1,549 1,566
Median Age 38.8 37.3
People per Household 2.9 2.6
Median Household Income 61,910 63,002
Average Income per Capita 27,392 33,343

About Apopka 32712, FL

Apopka is located in Florida. Apopka, Florida 32712has a population of 54,374. Apopka 32712 is more family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 30%.

The median household income in Apopka, Florida 32712 is $61,910. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Apopka 32712 is 38.8 years.

Apopka Weather

The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.

Apopka Map

Apopka real estate offices

Real estate near Apopka