Plantation, FL Real Estate Overview | Align Right Realty

Plantation Real Estate Market Conditions

  • Median sales price

    $490,000
    0%
    change since last quarter
  • # Active listings

    522
    30-day change

Plantation Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Plantation, FL

Grades Students P/T Ratio ZIP
Bayview Elementary School PK - 05 552 17.8 33304
Bennett Elementary School PK - 05 329 13.9 33304
Broward Estates Elementary School PK - 05 276 15.3 33311
Castle Hill Elementary School PK - 05 562 17 33313
Central Park Elementary School PK - 05 705 19 33324
Dillard Elementary School PK - 05 624 18.9 33311
Dr. Martin Luther King Junior Montessori Academy PK - 05 488 18 33311
Endeavour Primary Learning Center PK - 03 332 18.4 33313
Imagine Schools Plantation Campus KG - 08 406 16.2 33324
Larkdale Elementary School PK - 05 392 15.6 33311
Lauderhill Paul Turner Elementary School PK - 05 547 16.5 33313
Lloyd Estates Elementary School PK - 05 444 16.4 33309
Mirror Lake Elementary School PK - 05 610 14.1 33313
North Fork Elementary School PK - 05 358 16.2 33311
North Side Elementary School PK - 05 329 15 33304
Oriole Elementary School PK - 05 651 17.5 33309
Peters Elementary School PK - 05 623 15.9 33317
Plantation Elementary School PK - 05 577 14.4 33317
Plantation Park Elementary PK - 05 512 15.5 33317
Renaissance Charter School At Plantation KG - 08 1,056 21.5 33313
Rock Island Elementary School PK - 05 454 15.8 33311
Royal Palm Elementary School PK - 05 745 20.6 33313
Somerset Village Academy KG - 05 242 0 33311
Sunland Park Academy PK - 03 415 17.2 33311
Thurgood Marshall Elementary School PK - 05 335 17.6 33311
Tropical Elementary School PK - 05 839 16.1 33317
Village Elementary School PK - 05 551 19 33313
Virginia Shuman Young Elementary School PK - 05 675 18.2 33301
Walker Elementary School PK - 05 539 15.8 33311

Middle Schools near Plantation, FL

Grades Students P/T Ratio ZIP
Lauderdale Lakes Middle School 06 - 08 816 17.9 33309
Parkway Middle School 04 - 08 1,198 19.3 33311
Plantation Middle School 06 - 08 572 17.8 33313
Seminole Middle School 06 - 08 1,072 19.4 33317
Somerset Academy Village Charter Middle School 06 - 08 161 0 33311
Sunrise Middle School 06 - 08 1,242 19.5 33304
William Dandy Middle School 06 - 08 784 17.4 33311

High Schools near Plantation, FL

Grades Students P/T Ratio ZIP
Boyd H. Anderson High School 09 - 12 2,038 24.5 33309
Dillard 6-12 06 - 12 2,279 21.1 33311
Lauderhill 6-12 06 - 12 765 17.7 33313
Plantation High School 09 - 12 1,818 22.5 33313
South Plantation High School 09 - 12 2,224 23.9 33317

Ungraded Schools near Plantation, FL

Grades Students P/T Ratio ZIP
* Pace Center For Girls Inc. 06 - 12 57 0 33311
* Sunfire High School 09 - 12 304 76 33311
* Sunrise High School 09 - 12 430 61.4 33311
Eagles Nest Charter Academy KG - 12 284 0 33311
Wingate Oaks Center PK - 12 131 9.3 33311

Demographics near Plantation, FL

City County
Population 90,531 1,938,047
Population Density 4,142 1,602
Median Age 42.5 42.1
People per Household 2.5 2.5
Median Household Income 77,297 63,901
Average Income per Capita 40,867 35,778

About Plantation, FL

Plantation is located in Florida. Plantation, Florida has a population of 90,531. Plantation is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.

The median household income in Plantation, Florida is $77,297. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Plantation is 42.5 years.

Plantation Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Plantation Map

Plantation real estate offices

Real estate near Plantation