Orlando, FL Real Estate Overview | Align Right Realty

Orlando Real Estate Market Conditions

  • Median sales price

    $397,750
    0%
    change since last quarter
  • # Active listings

    6,470
    30-day change

Orlando Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Andover Elementary PK - 05 774 15.4 32825
Arbor Ridge K-8 PK - 08 770 14 32817
Audubon Park School PK - 08 1,123 15.3 32803
Avalon Elementary KG - 05 639 15.9 32828
Azalea Park Elementary PK - 05 467 14.5 32807
Baldwin Park Elementary PK - 05 782 14.7 32814
Bay Meadows Elementary PK - 05 705 16.3 32836
Blankner K-8 PK - 08 818 14.6 32806
Bonneville Elementary PK - 05 430 13.8 32826
Camelot Elementary PK - 05 609 16 32828
Castle Creek Elementary PK - 05 560 16.9 32828
Castleview Elementary KG - 05 707 17.2 32836
Catalina Elementary PK - 05 612 14.2 32805
Cheney Elementary PK - 05 432 15.4 32807
Chickasaw Elementary PK - 05 507 15.8 32822
Columbia Elementary PK - 05 509 15.9 32820
Conway Elementary PK - 05 489 12.8 32812
Cypress Springs Elementary PK - 05 742 15.1 32825
Deerwood Elementary PK - 05 483 15 32825
Dover Shores Elementary KG - 05 394 14.5 32812
Dr. Phillips Elementary PK - 05 740 15.4 32819
Eagle Creek Elementary PK - 05 803 15.7 32832
Eagles Nest Elementary PK - 05 672 18.1 32811
East Lake Elementary PK - 05 500 15.6 32826
Eccleston Elementary KG - 05 357 11.5 32811
Endeavor Elementary PK - 05 598 15.3 32837
Engelwood Elementary PK - 05 556 13.2 32807
Florida Virtual Elementary School KG - 05 2,600 20.8 32819
Forsyth Woods Elementary PK - 05 476 13.2 32807
Hiawassee Elementary PK - 05 565 17.6 32818
Hidden Oaks Elementary PK - 05 402 16 32829
Hillcrest Elementary KG - 05 454 15.6 32803
Hunters Creek Elementary PK - 05 802 16 32837
Ivey Lane Elementary PK - 05 311 15.5 32811
John Young Elementary PK - 05 673 16.4 32837
Lake Como School PK - 08 885 14.5 32806
Lake Eola Charter KG - 08 206 15.8 32801
Lake Gem Elementary PK - 05 566 14.5 32818
Lake George Elementary PK - 05 452 14.5 32812
Lake Silver Elementary PK - 05 412 16.4 32804
Lake Weston Elementary PK - 05 518 14 32810
Lancaster Elementary PK - 05 560 18.6 32809
Laureate Park Elementary PK - 05 1,054 15.9 32827
Lawton Chiles Elementary PK - 05 561 16 32825
Legends Academy Charter PK - 08 364 16.5 32805
Little River Elementary PK - 05 380 14.6 32825
Lockhart Elementary PK - 05 388 14.3 32810
Lucious And Emma Nixon Academy Charter KG - 05 104 14.8 32808
Meadow Woods Elementary PK - 05 667 17.1 32824
Metrowest Elementary PK - 05 610 17.9 32835
Michael Mccoy Elementary PK - 05 484 16.1 32822
Millennia Elementary PK - 05 833 16 32811
Millennia Gardens Elementary PK - 05 873 16.1 32839
Mollie Ray Elementary PK - 05 429 15.8 32808
Moss Park Elementary PK - 05 970 16.4 32832
Northlake Park Community Elementary PK - 05 663 17 32827
Oak Hill Elementary PK - 05 453 15.1 32835
Oakshire Elementary PK - 05 527 17 32824
Ocps Academic Center For Excellence PK - 08 998 15.5 32803
Orange Center Elementary PK - 05 288 16 32805
Orange County Preparatory Academy Charter KG - 08 286 31.7 32817
Orlando Science Elementary Charter KG - 05 712 19.2 32804
Orlo Vista Elementary PK - 05 414 13.3 32835
Palm Lake Elementary KG - 05 651 14.7 32819
Palmetto Elementary PK - 05 805 16.7 32839
Passport Charter KG - 08 177 14.7 32812
Pershing School KG - 08 1,120 17.7 32806
Pinar Elementary PK - 05 377 15 32822
Pine Hills Elementary PK - 05 669 18 32808
Pinecrest Creek Charter KG - 05 123 15.3 32810
Pinecrest Preparatory Charter KG - 08 286 17.8 32827
Pineloch Elementary PK - 05 764 18.6 32805
Pinewood Elementary PK - 05 490 17.5 32818
Prairie Lake Elementary PK - 05 849 16.6 32818
Princeton Elementary PK - 05 479 15.4 32804
Renaissance Charter School At Chickasaw Trail KG - 08 961 16.5 32825
Renaissance Charter School At Goldenrod KG - 08 1,093 16.8 32822
Renaissance Charter School At Hunters Creek KG - 08 1,451 19.6 32837
Ridgewood Park Elementary PK - 05 460 17.6 32808
Riverdale Elementary PK - 05 595 15.6 32817
Riverside Elementary PK - 05 540 16.3 32810
Rock Lake Elementary PK - 05 279 9.6 32805
Rolling Hills Elementary PK - 05 472 15.2 32808
Rosemont Elementary PK - 05 555 13.5 32808
Sadler Elementary PK - 05 768 17 32809
Sally Ride Elementary PK - 05 406 14.5 32824
Sand Lake Elementary PK - 05 730 16.9 32836
Shenandoah Elementary PK - 05 459 14.8 32812
Shingle Creek Elementary PK - 05 723 19 32839
Southwood Elementary PK - 05 532 15.6 32824
Stone Lakes Elementary KG - 05 624 15.2 32828
Stonewyck Elementary PK - 05 610 17.9 32824
Sun Blaze Elementary KG - 05 1,088 17.8 32832
Sunrise Elementary PK - 05 488 15.2 32828
Sunshine Elementary PK - 05 949 17.9 32821
Tangelo Park Elementary PK - 05 457 12.6 32819
Three Points Elementary PK - 05 455 13.3 32822
Timber Lakes Elementary KG - 05 739 16.7 32828
Union Park Elementary PK - 05 517 16.6 32825
Ventura Elementary PK - 05 596 14.9 32822
Village Park Elementary KG - 05 592 17.4 03282
Vista Lakes Elementary PK - 05 600 16.6 32829
Vista Pointe Elementary PK - 05 514 15.1 32822
Washington Shores Elementary PK - 05 329 15.6 32805
Waterbridge Elementary PK - 05 596 17.5 32837
Waterford Elementary PK - 05 526 14.6 32828
Wedgefield School PK - 08 972 17.3 32833
West Creek Elementary PK - 05 618 15.4 32837
West Oaks Elementary PK - 05 432 14.4 32818
Westpointe Elementary PK - 05 717 17.9 32835
Wetherbee Elementary PK - 05 1,013 18.4 32824
William Frangus Elementary KG - 05 418 17.4 32835
Windy Ridge K-8 PK - 08 1,173 16.5 32835
Winegard Elementary PK - 05 658 17.3 32809
Wyndham Lakes Elementary PK - 05 584 14.6 32824

Middle Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Avalon Middle 06 - 08 911 19.8 32828
Carver Middle 06 - 08 721 16.3 32811
Chain Of Lakes Middle 06 - 08 1,209 24.6 32835
College Park Middle 06 - 08 760 22.3 32804
Conway Middle 06 - 08 681 17.4 32812
Corner Lake Middle 06 - 08 841 19.1 32820
Discovery Middle 06 - 08 812 19.8 32828
Florida Virtual Middle School 06 - 08 2,387 24.6 32819
Freedom Middle 06 - 08 1,159 19.6 32837
Glenridge Middle 06 - 08 1,145 20 32814
Howard Middle 06 - 08 1,047 20.9 32801
Hunters Creek Middle 06 - 08 1,216 19.9 32837
Innovation Middle 06 - 08 1,311 19 32832
Judson B Walker Middle 06 - 08 933 21.6 32809
Lake Nona Middle 06 - 08 1,715 19.9 32832
Legacy Middle 06 - 08 683 17.9 32825
Liberty Middle 06 - 08 915 19 32829
Lockhart Middle 06 - 08 790 21.3 32810
Meadow Woods Middle 05 - 08 896 19.9 32824
Meadowbrook Middle 06 - 08 957 21.7 32808
Memorial Middle 06 - 08 944 20.9 32805
Odyssey Middle 06 - 08 723 18 32829
Orlando Gifted Academy 02 - 08 383 12.7 32803
Roberto Clemente Middle 06 - 08 951 18.6 32807
Robinswood Middle 06 - 08 1,080 21.1 32818
South Creek Middle 06 - 08 1,146 21.6 32824
Southwest Middle 06 - 08 1,385 20.9 32819
Timber Springs Middle 06 - 08 1,020 20 32828
Union Park Middle 06 - 08 706 15.6 32817
Westridge Middle 06 - 08 1,207 20.1 32809

High Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Central Florida Leadership Academy Charter 06 - 12 93 10.3 32803
Colonial High 08 - 12 3,442 22.6 32807
Cypress Creek High 09 - 12 3,467 23.4 32824
Dr. Phillips High 08 - 12 3,202 23.7 32819
East River High 09 - 12 2,050 22.7 32833
Edgewater High 09 - 12 2,059 23.3 32804
Florida Virtual High School 09 - 12 3,572 27 32819
Freedom High 09 - 12 2,623 22.4 32837
Jones High 09 - 12 1,672 24.2 32805
Lake Buena Vista High School 09 - 12 1,714 21.6 32821
Lake Nona High 09 - 12 4,362 24.6 32832
Mater Academy Narcoossee High School 09 - 12 36 0 32827
Maynard Evans High 09 - 12 2,417 21.2 32808
Oak Ridge High 08 - 12 2,477 23.3 32809
Olympia High 08 - 12 2,969 25.5 32835
Orlando Science Middle High Charter 06 - 12 1,308 18.9 32804
Pinecrest Collegiate Academy 06 - 12 14 14 32828
Timber Creek High 09 - 12 3,573 21.7 32828
University High 09 - 12 2,555 22.8 32817
William R Boone High 09 - 12 2,780 21.5 32806

Ungraded Schools near Orlando, FL

Grades Students P/T Ratio ZIP
* Acceleration East 08 - 12 220 13.7 32822
* Acceleration West 07 - 12 214 11.2 32818
* Beta 06 - 12 55 7.8 32807
* Chancery High Charter 07 - 12 426 42.6 32809
* Econ River High Charter 07 - 12 269 53.8 32822
* Orange Technical College South Campus 09 - 12 0 0 32809
* Orange Youth Academy 07 - 12 42 8.4 32839
* Pace Center For Girls 06 - 12 44 8.8 32803
* Project Compass 07 - 12 11 2.7 32809
* Prosperitas Leadership Academy Charter 09 - 12 96 24 32805
* Riverside Charter High School 07 - 12 0 32822
* Simon Youth Found Academy At Outlet Mktplce 10 - 12 29 5.8 32819
* Sunshine High School-greater Orlando Campus 07 - 12 394 49.2 32835
* Universal Education Center 10 - 12 26 5.2 32819
* Workforce Advantage Academy Charter 10 - 12 282 47 32803
130-e-se-2 M - M 0 32801
Devereux Treatment Program KG - 12 30 5 32808
Magnolia School PK - 12 115 5.4 32818
Ocvs Digital Academy KG - 12 1 0 32808
Ocvs Virtual Franchise KG - 12 1,270 9.1 32808
Ocvs Virtual Instruction Program KG - 12 40 1.2 32808
Orlando Science Charter School K-8 M - M 0 32804
Positive Pathways Transition Center KG - 12 270 12.2 32810
Princeton House Charter PK - 12 126 7.4 32810
Silver Pines Academy K-12 Learning Center PK - 12 83 3.7 32818
Village 04 - 12 9 9 32806

Demographics near Orlando, FL

City County
Population 295,984 1,414,552
Population Density 2,642 1,566
Median Age 38 37.3
People per Household 2.3 2.6
Median Household Income 57,194 63,002
Average Income per Capita 35,885 33,343

About Orlando, FL

Orlando is located in Florida. Orlando, Florida has a population of 295,984. Orlando is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.

The median household income in Orlando, Florida is $57,194. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Orlando is 38 years.

Orlando Weather

The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.

Orlando Map

Orlando real estate offices

Real estate near Orlando