Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Central Elementary School | PK - 05 | 410 | 14 | 33823 |
Berkley Elementary School | PK - 05 | 750 | 12 | 33823 |
Clarence Boswell Elementary School | PK - 05 | 650 | 12 | 33823 |
Cypress Junction Montessori | PK - 08 | 250 | 25 | 33880 |
Davenport Elementary | PK - 05 | 528 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,150 | 14 | 33837 |
Elbert Elementary School | PK - 05 | 663 | 12 | 33881 |
Fred G. Garner Elementary School | PK - 05 | 1,000 | 12 | 33881 |
Horizons Elementary School | PK - 05 | 1,500 | 14 | 33837 |
Inwood Elementary School | PK - 05 | 300 | 15 | 33880 |
Jewett School Of The Arts | KG - 08 | 750 | 15 | 33881 |
John Snively Elementary | PK - 05 | 370 | 14 | 33880 |
Lake Alfred Elementary School | PK - 05 | 700 | 15 | 33850 |
Lake Shipp Elementary School | KG - 05 | 560 | 13 | 33880 |
Laurel Elementary School | PK - 05 | 1,100 | 15 | 34759 |
Lena Vista Elementary School | PK - 05 | 800 | 13 | 33823 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Wahneta Elementary School | PK - 05 | 500 | 15 | 33880 |
Walter Caldwell Elementary School | PK - 05 | 875 | 14 | 33823 |
Winter Haven Head Start | PK - PK | 36 | 18 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Accelerated Middle School | 06 - 08 | 475 | 19 | 33823 |
Discovery Academy Of Lake Alfred | 06 - 08 | 1,000 | 15 | 33850 |
Jere L. Stambaugh Middle | 06 - 08 | 1,100 | 16 | 33823 |
Jewett Middle Academy Magnet | 06 - 08 | 600 | 18 | 33881 |
Lake Alfred-addair Middle School | 06 - 08 | 600 | 14 | 33850 |
Lake Gibson Middle School | 06 - 08 | 1,270 | 17 | 33809 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Mulberry Middle School | 06 - 08 | 1,200 | 14 | 33860 |
Polk Pre-collegiate Academy | 09 - 10 | 109 | 18 | 33881 |
Shelley S. Boone Middle School | 06 - 08 | 1,200 | 15 | 33844 |
Sleepy Hill Middle School | 06 - 08 | 1,040 | 13 | 33810 |
Westwood Middle School | 06 - 08 | 800 | 14 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Senior High School | 09 - 12 | 1,681 | 16 | 33823 |
Bartow Senior High School | 09 - 12 | 2,179 | 15 | 33830 |
Chain Of Lakes Collegiate High School | 11 - 12 | 315 | 20 | 33881 |
Discovery High School | 09 - 12 | 842 | 0 | 33850 |
George W. Jenkins Senior High School | 09 - 12 | 2,454 | 18 | 33813 |
Haines City Senior High School | 09 - 12 | 2,744 | 17 | 33844 |
Kathleen Senior High School | 09 - 12 | 1,939 | 16 | 33815 |
Lake Gibson Senior High School | 09 - 12 | 2,092 | 17 | 33809 |
Lake Region High School | 09 - 12 | 2,130 | 17 | 33839 |
Lakeland Senior High School | 09 - 12 | 1,929 | 16 | 33801 |
Ridge Community High School | 09 - 12 | 2,700 | 17 | 33897 |
Winter Haven Senior High School | 09 - 12 | 1,994 | 16 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Academy | PK - PK | 150 | 6 | 33805 |
Bartow Elementary Academy | KG - 05 | 528 | 15 | 33830 |
Bethune Academy | KG - 05 | 460 | 14 | 33844 |
Bill Duncan Opportunity Center | 06 - 12 | 123 | 11 | 33803 |
Citrus Ridge: A Civics Academy | PK - 08 | 1,600 | 21 | 33897 |
Compass Middle Charter School | 05 - 08 | 130 | 14 | 33830 |
Don E Woods Opportunity Center | 06 - 12 | 100 | 7 | 33838 |
Doris A. Sanders Learning Center | KG - 12 | 87 | 5 | 33801 |
Dundee Elementary Academy | PK - 05 | 600 | 12 | 33838 |
East Area Adult School | UG - UG | 200 | 33 | 33881 |
Frank E. Brigham Academy | KG - 05 | 600 | 14 | 33880 |
Fresh Start Community School | 12 - 12 | 60 | 15 | 33881 |
Gause Academy Of Leadership | 06 - 12 | 160 | 13 | 33830 |
Hartridge Academy | KG - 05 | 238 | 16 | 33881 |
Jean O'dell Learning Center | KG - 12 | 70 | 0 | 33830 |
Karen M. Siegel Academy | PK - 12 | 158 | 7 | 33850 |
Language And Literacy Academy For Learning | PK - 12 | 187 | 0 | 33880 |
Lincoln Avenue Academy | KG - 05 | 530 | 13 | 33805 |
Magnolia Montessori Academy | KG - 08 | 200 | 0 | 33815 |
Mater Academy Davenport - Elementary | KG - 05 | 0 | 0 | 33896 |
Maynard A Traviss Technical Academy | 11 - 12 | 100 | 0 | 33803 |
Mckeel Elementary Academy | PK - 06 | 600 | 12 | 33801 |
Navigator Academy Of Leadership Davenport | KG - 08 | 772 | 0 | 33837 |
Our Children's Academy | PK - 12 | 293 | 7 | 33853 |
Pace Center For Girls | 06 - 12 | 60 | 7 | 33801 |
Polk Grad Academy | 09 - 12 | 80 | 20 | 33803 |
Polk State Lakeland Gateway To College Charter High School | 11 - 12 | 233 | 0 | 33803 |
Polk Virtual Franchise | KG - 12 | 680 | 0 | 33815 |
Polk Virtual Instruction Program | KG - 12 | 472 | 0 | 33830 |
Real Academy (reaching Every Adolescent Learner) | 04 - 10 | 260 | 14 | 33801 |
Ridge Career Center | 09 - 12 | 150 | 0 | 33881 |
Ridge Technical Academy | 06 - 12 | 101 | 20 | 33881 |
Ridge Teen Parent Program | 06 - 12 | 42 | 5 | 33881 |
Ridgeview Global Studies Academy | KG - 10 | 1,500 | 14 | 33896 |
Roosevelt Academy | 06 - 12 | 300 | 9 | 33853 |
Rosabelle W. Blake Academy | PK - 08 | 740 | 14 | 33815 |
South Mckeel Academy | PK - 06 | 1,200 | 14 | 33803 |
Winston Academy Of Engineering | PK - 05 | 500 | 15 | 33810 |
Zip Code | City | |
---|---|---|
Population | 6,356 | 750,216 |
Population Density | 674 | 417 |
Median Age | 42 | 41.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 52,340 | 52,989 |
Average Income per Capita | 24,676 | 26,272 |
Lake Alfred is located in Florida. Lake Alfred, Florida 33850has a population of 6,356. Lake Alfred 33850 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Lake Alfred, Florida 33850 is $52,340. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Lake Alfred 33850 is 42 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 50.29.