32217 - Jacksonville, FL Real Estate Overview | Align Right Realty

Jacksonville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    90
    30-day change

Jacksonville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Bartram Springs Elementary School KG - 05 1,200 14 32258
Beauclerc Elementary School KG - 05 600 15 32257
Central Riverside Elementary School KG - 05 380 14 32204
Chet's Creek Elementary School KG - 05 1,300 15 32224
Crown Point Elementary School KG - 05 750 15 32257
Englewood Elementary School KG - 05 500 14 32207
Greenfield Elementary School PK - 05 580 14 32216
Hendricks Avenue Elementary School KG - 05 650 15 32207
Hogan-spring Glen Elementary School PK - 05 450 14 32216
Holiday Hill Elementary School KG - 05 600 13 32216
Julia Landon College Preparatory & Leadership Development School 06 - 08 819 18 32207
Kings Trail Elementary School KG - 05 413 15 32217
Love Grove Elementary School KG - 05 400 13 32216
Mandarin Oaks Elementary School KG - 05 1,200 14 32257
New Berlin Elementary School KG - 05 1,250 15 32226
Pine Forest Elementary School KG - 05 475 14 32207
San Jose Elementary School PK - 05 800 15 32207
San Jose Primary School KG - 05 270 0 32257
Spring Park Elementary School PK - 05 450 14 32207
Westview K-8 KG - 08 1,500 15 32210

Middle Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Alfred I. Dupont Middle School 06 - 08 800 17 32217
Charger Academy 06 - 08 1,000 17 32210
Duncan U. Fletcher Middle School 06 - 08 1,240 18 32250
Kernan Middle School 06 - 08 1,200 17 32246
Lake Shore Middle School 06 - 08 978 14 32210
Landmark Middle School 06 - 08 1,142 19 32225
Lavilla School Of The Arts 06 - 08 1,200 17 32202
Mandarin Middle School 06 - 08 1,600 17 32257
Oceanway School 06 - 08 1,042 19 32218
Southside Middle School 06 - 08 961 18 32216
Springfield Middle School 06 - 08 900 19 32206
Twin Lakes Academy Middle School 06 - 08 1,091 19 32256

High Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Atlantic Coast High School 09 - 12 2,227 22 32256
Douglas Anderson School Of The Arts 09 - 12 1,063 19 32207
Duncan U. Fletcher High School 09 - 12 2,176 20 32266
Edward H. White High School 09 - 12 1,674 20 32210
Englewood High School 09 - 12 1,800 17 32207
First Coast High School 09 - 12 2,265 20 32218
Mandarin High School 09 - 12 2,578 22 32258
Riverside High School 09 - 12 1,629 20 32205
Samuel W. Wolfson High School 09 - 12 765 20 32217
San Jose Preparatory High School 06 - 12 480 22 32257
Sandalwood High School 09 - 12 3,000 21 32246
Westside High School 09 - 12 1,602 15 32244

Ungraded Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Alden Road Exceptional Student Center 06 - 12 180 7 32246
Anchor Academy Elementary School PK - 05 350 15 32233
Biscayne High School 09 - 12 220 0 32218
Bridgeprep Academy Of Duval KG - 08 600 12 32211
Cornerstone Classical Academy KG - 06 421 0 32246
Duval Charter At Baymeadows KG - 08 1,274 10 32256
Duval Charter Scholars Academy KG - 08 630 14 32216
Duval Charter School At Coastal KG - 08 1,080 0 32246
Duval Charter School At Flagler Center KG - 08 900 26 32258
Duval Charter School At Mandarin KG - 08 850 30 32257
Duval Charter School At Southside KG - 08 1,445 32 32256
Duval Charter School At Westside KG - 08 1,100 18 32210
Duval Mycroschool Of Integrated Academics And Technologies 09 - 12 177 0 32221
Duval Virtual Academy Franchise KG - 12 1,000 0 32217
Duval Virtual Instruction Program KG - 12 300 33 32207
Enterprise Learning Academy PK - 05 727 16 32222
Ese Pre Kindergarten Disabilities Center PK - PK 182 30 32207
Florida Cyber Charter Academy KG - 12 752 0 32250
Gateway Community Services 06 - 12 32 22 32206
Global Outreach Charter Academy KG - 08 1,098 9 32211
Grand Park Career Center 06 - 12 175 5 32209
Grasp Academy 01 - 08 320 11 32277
Horizon Institute 06 - 12 0 0 32206
Jacksonville Classical Academy KG - 07 500 11 32204
Kipp Jacksonville High School KG - 12 0 0 32254
Lone Star High School 09 - 12 247 28 32211
Marine Science Education Center 09 - 12 40 8 32233
Mattie V Rutherford Alternative Education Center 04 - 08 45 5 32206
Mt Herman Exceptional Student Center PK - 12 100 6 32209
Oak Hill Academy PK - 08 225 12 32210
Pace Center For Girls Jax 06 - 12 70 7 32211
Palm Avenue Exceptional Student Center 06 - 12 160 7 32254
Richard Lewis Brown Gifted And Academically Talented Academy KG - 05 246 14 32206
River City Science Academy KG - 05 600 10 32216
River City Science Academy At Mandarin KG - 08 897 18 32257
River City Science Academy Intracoastal KG - 08 0 0 32224
River City Science Elementary Academy KG - 05 500 11 32216
San Jose Cyber KG - 12 0 0 32223
Seacoast Charter Academy KG - 05 470 19 32225
Seaside Charter K-8 School KG - 08 495 19 32217
Seaside Charter North Campus KG - 04 220 15 32218
Seaside Community Charter School KG - 08 329 9 32233
Somerset Academy - Eagle Campus Elementary KG - 05 303 15 32218
The Bridge 04 - 12 518 11 32209
Tiger Academy PK - 05 300 13 32209
Twin Lakes Academy Elementary School PK - 05 900 17 32256
Wayman Academy Of The Arts KG - 05 180 10 32205

Demographics near Jacksonville, FL 32217

Zip Code City
Population 924,480 969,010
Population Density 1,238 1,271
Median Age 38.5 38.7
People per Household 2.5 2.5
Median Household Income 58,006 59,056
Average Income per Capita 31,164 32,350

About Jacksonville 32217, FL

Jacksonville is located in Florida. Jacksonville, Florida 32217has a population of 924,480. Jacksonville 32217 is more family-centric than the surrounding county with 28.45% households with children. The county percentage for households with children is 27%.

The median household income in Jacksonville, Florida 32217 is $58,006. The median household income for the surrounding county is $59,056 compared to the national median of $66,222. The median age of people living in Jacksonville 32217 is 38.5 years.

Jacksonville Weather

The average high temperature in July is 90.4 degrees, with an average low temperature in January of 44.8 degrees. The annual precipitation is 48.96.

Jacksonville Map

Jacksonville real estate offices

Real estate near Jacksonville