Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Pk-8 | PK - 08 | 623 | 15.9 | 33023 |
Boulevard Heights Elementary | PK - 05 | 594 | 16 | 33024 |
Dolphin Bay Elementary School | PK - 05 | 584 | 17.1 | 33027 |
Driftwood Elementary School | PK - 05 | 522 | 15.8 | 33024 |
Embassy Creek Elementary School | PK - 05 | 1,266 | 19 | 33026 |
Fairway Elementary School | PK - 05 | 564 | 15.6 | 33023 |
Lake Forest Elementary School | PK - 05 | 562 | 16 | 33023 |
Miramar Elementary School | PK - 05 | 445 | 17.4 | 33023 |
Pembroke Lakes Elementary School | PK - 05 | 657 | 16.4 | 33026 |
Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
Pembroke Pines Elementary School | PK - 05 | 591 | 15.9 | 33023 |
Renaissance Charter School At Cooper City | KG - 08 | 1,204 | 20.3 | 33026 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
Renaissance Charter School At University | KG - 08 | 1,461 | 17.1 | 33321 |
Renaissance Charter Schools At Pines | KG - 08 | 874 | 15.3 | 33026 |
Sea Castle Elementary School | PK - 05 | 840 | 17.5 | 33025 |
Somerset Academy East Preparatory | KG - 06 | 201 | 15.4 | 33023 |
Somerset Academy Elementary (miramar Campus) | KG - 05 | 518 | 18.5 | 33027 |
Sunshine Elementary School | PK - 05 | 408 | 18.5 | 33023 |
Watkins Elementary School | PK - 05 | 398 | 14.8 | 33023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,168 | 21.1 | 33024 |
Driftwood Middle School | 06 - 08 | 1,136 | 18.9 | 33024 |
Falcon Cove Middle School | 06 - 08 | 2,178 | 23.8 | 33332 |
Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
New Renaissance Middle School | 06 - 08 | 1,107 | 19 | 33025 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Pines Middle School | 06 - 08 | 597 | 18 | 33024 |
Pioneer Middle School | 06 - 08 | 1,406 | 22.6 | 33328 |
Somerset Preparatory Charter Middle School | 06 - 08 | 352 | 0 | 33025 |
Tequesta Trace Middle School | 06 - 08 | 1,462 | 23.5 | 33326 |
Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
Cypress Bay High School | 09 - 12 | 4,716 | 23.3 | 33332 |
International School Of Broward | 06 - 12 | 87 | 10.8 | 33024 |
J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
Mcarthur High School | 09 - 12 | 2,050 | 26.1 | 33024 |
Miramar High School | 09 - 12 | 1,931 | 23.5 | 33025 |
Somerset Academy Charter High School Miramar Campus | 09 - 12 | 304 | 0 | 33025 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
* Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Andrews High School | 09 - 12 | 375 | 75 | 33064 |
* Arc Broward Inc. | 12 - 12 | 75 | 0 | 33351 |
* Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
* Atlantic Technical College | 09 - 12 | 672 | 11.7 | 33063 |
* Broward Virtual Franchise | 06 - 12 | 600 | 9.6 | 33066 |
* Broward Youth Treatment Center | 06 - 12 | 40 | 0 | 33025 |
* Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
* Mcfatter Technical College | 09 - 12 | 606 | 13.6 | 33317 |
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sheridan Technical College | 09 - 12 | 529 | 11.2 | 33021 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
The Quest Center | PK - 12 | 96 | 6 | 33024 |
Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
Zip Code | City | |
---|---|---|
Population | 141,354 | 1,938,047 |
Population Density | 4,793 | 1,602 |
Median Age | 36.4 | 42.1 |
People per Household | 3.2 | 2.5 |
Median Household Income | 72,876 | 63,901 |
Average Income per Capita | 28,811 | 35,778 |
Hollywood is located in Florida. Hollywood, Florida 33023has a population of 141,354. Hollywood 33023 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33023 is $72,876. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33023 is 36.4 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.