Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 05 | 769 | 17 | 33844 |
Bethune Academy | PK - 05 | 428 | 22.5 | 33844 |
Chain Of Lakes Elementary School | PK - 05 | 1,130 | 16.6 | 33884 |
Citrus Ridge A Civics Academy | PK - 08 | 1,457 | 15.3 | 33897 |
Davenport Elementary | PK - 05 | 786 | 20.6 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,168 | 15.7 | 33837 |
Dundee Elementary Academy | PK - 05 | 653 | 15.9 | 33838 |
Eastside Elementary School | PK - 05 | 615 | 18.6 | 33844 |
Elbert Elementary School | PK - 05 | 601 | 14.3 | 33881 |
Fred G. Garner Academy | PK - 05 | 901 | 16.6 | 33881 |
Hartridge Academy | KG - 05 | 201 | 18.2 | 33881 |
Horizons Elementary School | PK - 05 | 1,468 | 17.6 | 33837 |
Jewett School Of The Arts | PK - 08 | 679 | 14.1 | 33881 |
Lake Alfred Elementary School | PK - 05 | 821 | 20 | 33850 |
Laurel Elementary School | PK - 05 | 1,058 | 18.2 | 34759 |
Lena Vista Elementary School | PK - 05 | 975 | 17.1 | 33823 |
Loughman Oaks Elementary School | PK - 05 | 1,052 | 15.2 | 33837 |
Navigator Academy Of Leadership Davenport | KG - 08 | 874 | 20.3 | 33837 |
Sandhill Elementary School | PK - 05 | 991 | 16.5 | 33844 |
South Mckeel Academy | PK - 06 | 1,200 | 17.6 | 33803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Middle School | 06 - 08 | 1,046 | 19.7 | 33830 |
Daniel Jenkins Academy Of Technology Middle School | 06 - 08 | 516 | 18.4 | 33844 |
Discovery Academy Of Lake Alfred | 06 - 08 | 911 | 18.9 | 33850 |
Dundee Ridge Middle Academy | 06 - 08 | 773 | 19.3 | 33838 |
Jere L. Stambaugh Middle | 06 - 08 | 1,127 | 26.2 | 33823 |
Lake Alfred Polytech Academy | 06 - 08 | 645 | 17.9 | 33850 |
Lake Gibson Middle School | 06 - 08 | 1,218 | 19.3 | 33809 |
Lake Marion Creek Middle School | 06 - 08 | 1,044 | 26.7 | 34759 |
Lakeland Highlands Middle School | 06 - 08 | 1,265 | 19.7 | 33813 |
Mulberry Middle School | 06 - 08 | 1,200 | 19.6 | 33860 |
Shelley S. Boone Middle School | 06 - 08 | 1,403 | 23.3 | 33844 |
Sleepy Hill Middle School | 06 - 08 | 1,090 | 19.8 | 33810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Senior High School | 09 - 12 | 1,716 | 23.1 | 33823 |
Bartow Senior High School | 09 - 12 | 2,125 | 19.4 | 33830 |
Davenport High School | 09 - 12 | 2,333 | 27.4 | 33837 |
Discovery High School | 09 - 12 | 911 | 20.2 | 33850 |
George W. Jenkins Senior High | 09 - 12 | 2,451 | 22.4 | 33813 |
Haines City Senior High School | 09 - 12 | 2,700 | 20.4 | 33844 |
Kathleen Senior High School | 09 - 12 | 2,051 | 22.2 | 33815 |
Lake Gibson Senior High School | 09 - 12 | 2,080 | 22.8 | 33809 |
Lakeland Senior High School | 09 - 12 | 2,043 | 20 | 33801 |
Mckeel Academy Of Technology | 07 - 12 | 1,727 | 22.4 | 33815 |
Ridge Community High School | 09 - 12 | 2,711 | 23.3 | 33837 |
Winter Haven Senior High School | 09 - 12 | 2,467 | 21.2 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bill Duncan Opportunity Center | 06 - 12 | 62 | 4.7 | 33803 |
* Don E Woods Opportunity Center | 06 - 12 | 56 | 5 | 33838 |
* Eckerd Connects Strive Academy | 06 - 12 | 0 | 33801 | |
* Fresh Start Community School | 10 - 12 | 154 | 30.8 | 33801 |
* Gause Academy Of Leadership | 06 - 12 | 96 | 5.6 | 33830 |
* Maynard A Traviss Technical Academy | 06 - 12 | 140 | 17.5 | 33803 |
* Pace Center For Girls | 06 - 12 | 49 | 8.1 | 33801 |
* Polk Grad Academy | 09 - 12 | 34 | 0 | 33801 |
* Polk Halfway House | 05 - 12 | 23 | 23 | 33830 |
* Polk State Lakeland Gateway To College Collegiate High School | 11 - 12 | 255 | 36.4 | 33803 |
* Ridge Technical Academy | 06 - 12 | 84 | 10.5 | 33881 |
* Ridge Teen Parent Program | 06 - 12 | 8 | 0 | 33881 |
* Roosevelt Academy | 06 - 12 | 283 | 14.1 | 33853 |
* Transition School | 12 - 12 | 48 | 0 | 33830 |
Doris A. Sanders Learning Center | PK - 12 | 87 | 5.4 | 33801 |
Jean O'dell Learning Center | PK - 12 | 73 | 4.8 | 33830 |
Karen M. Siegel Academy | PK - 12 | 161 | 6.7 | 33850 |
Language & Literacy Academy For Learning | PK - 12 | 282 | 13.4 | 33880 |
Polk Full Time Eschool | KG - 12 | 604 | 0 | 33815 |
Polk Virtual Instruction Program | KG - 12 | 42 | 0 | 33815 |
Real Academy (reaching Every Adolescent Learner) | 04 - 12 | 269 | 11.2 | 33801 |
Ridgeview Global Studies Academy | KG - 12 | 1,551 | 17.8 | 33896 |
Victory Ridge Academy | PK - 12 | 298 | 19.8 | 33853 |
Zip Code | City | |
---|---|---|
Population | 27,102 | 750,216 |
Population Density | 1,414 | 417 |
Median Age | 37.8 | 41.2 |
People per Household | 3 | 2.6 |
Median Household Income | 45,853 | 52,989 |
Average Income per Capita | 18,898 | 26,272 |
Haines City is located in Florida. Haines City, Florida 33844has a population of 27,102. Haines City 33844 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Haines City, Florida 33844 is $45,853. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Haines City 33844 is 37.8 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 50.29.