Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Charter School | KG - 08 | 1,302 | 18.3 | 34135 |
Caloosa Elementary School | PK - 05 | 972 | 17.2 | 33990 |
Cape Elementary School | PK - 05 | 759 | 17.6 | 33904 |
Gulf Elementary School | PK - 05 | 1,231 | 21.9 | 33914 |
Hector A. Cafferata Junior Elementary School | PK - 05 | 723 | 17.6 | 33993 |
Heights Elementary School | PK - 05 | 1,109 | 17.3 | 33908 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 164 | 10.2 | 33991 |
Lehigh Elementary School | PK - 05 | 1,226 | 19.1 | 33936 |
Mid Cape Global Academy | PK - 08 | 806 | 18.3 | 33991 |
Mirror Lakes Elementary School | PK - 05 | 1,228 | 18.6 | 33974 |
Oasis Charter Elementary School-south | KG - 05 | 873 | 15.8 | 33914 |
Oasis Elementary Charter School-north | KG - 05 | 770 | 15.4 | 33991 |
Patriot Elementary School | PK - 05 | 775 | 18.4 | 33991 |
Pelican Elementary School | PK - 05 | 917 | 18.4 | 33914 |
Skyline Elementary School | PK - 05 | 990 | 16.7 | 33991 |
Sunshine Elementary School | PK - 05 | 1,301 | 20.9 | 33971 |
The Alva School | PK - 08 | 1,237 | 19.4 | 33920 |
Trafalgar Elementary School | PK - 05 | 911 | 18.9 | 33991 |
Treeline Elementary School | PK - 05 | 1,135 | 19.7 | 33913 |
Veterans Park Academy For The Arts | PK - 08 | 2,133 | 19.1 | 33936 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 935 | 19 | 33990 |
Challenger Middle School | 06 - 08 | 1,124 | 18.8 | 33991 |
Diplomat Middle School | 06 - 08 | 912 | 19.8 | 33909 |
Harns Marsh Middle School | 06 - 08 | 1,422 | 19.7 | 33971 |
Lehigh Acres Middle School | 06 - 08 | 1,356 | 20.3 | 33936 |
Lexington Middle School | 06 - 08 | 1,138 | 20.6 | 33908 |
Mariner Middle School | 06 - 08 | 1,001 | 19.7 | 33993 |
Oak Hammock Middle School | 06 - 08 | 1,563 | 18.7 | 33905 |
Paul Laurence Dunbar Middle School | 06 - 08 | 1,007 | 20.2 | 33966 |
Three Oaks Middle School | 06 - 08 | 1,099 | 22.4 | 33967 |
Trafalgar Middle School | 06 - 08 | 986 | 18.2 | 33991 |
Varsity Lakes Middle School | 06 - 08 | 1,307 | 20.1 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,887 | 24.2 | 33991 |
Dunbar High School | 09 - 12 | 1,802 | 20.7 | 33916 |
East Lee County High School | 09 - 12 | 1,896 | 23.2 | 33974 |
Fort Myers High School | 09 - 12 | 1,902 | 22.8 | 33901 |
Gateway High School | 09 - 12 | 1,981 | 26.2 | 33913 |
Ida S. Baker High School | 09 - 12 | 1,933 | 23.9 | 33914 |
Island Coast High School | 09 - 12 | 1,653 | 24.3 | 33909 |
Lehigh Senior High School | 09 - 12 | 2,476 | 23 | 33971 |
Mariner High School | 09 - 12 | 1,852 | 23.8 | 33993 |
North Fort Myers High School | 09 - 12 | 1,874 | 21.5 | 33903 |
Riverdale High School | 09 - 12 | 1,880 | 25.8 | 33905 |
South Fort Myers High School | 09 - 12 | 1,917 | 22.9 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cape Coral Technical College | 09 - 12 | 0 | 0 | 33993 |
* City Of Palms Charter High School | 09 - 12 | 133 | 33.2 | 33916 |
* Coronado High School | 07 - 12 | 298 | 42.5 | 33901 |
* Donna J. Beasley Technical Academy | 09 - 12 | 271 | 54.2 | 33936 |
* Fort Myers Academy | 06 - 12 | 0 | 0 | 33905 |
* Fort Myers Technical College | 09 - 12 | 0 | 0 | 33916 |
* Island Park High School | 09 - 12 | 316 | 52.6 | 33908 |
* Lee County Acceleration Academies | 08 - 12 | 0 | 0 | 33907 |
* North Nicholas High School | 07 - 12 | 315 | 35 | 33991 |
* Northern Palms Charter High School | 09 - 12 | 114 | 38 | 33903 |
* Pace School For Girls | 06 - 12 | 60 | 8.5 | 33901 |
* Palm Acres Charter High School | 09 - 12 | 293 | 73.2 | 33971 |
* Success Academy | 06 - 12 | 138 | 8.1 | 33916 |
* Sw Fl Addiction Services-the Vince Smith Center | 06 - 12 | 4 | 4 | 33916 |
* Young Parent Education Program | 06 - 12 | 54 | 6 | 33916 |
Buckingham Exceptional Student Center | PK - 12 | 63 | 6.3 | 33905 |
County Wide Exceptional Child Programs | PK - 12 | 79 | 0 | 33966 |
Early Childhood Learning Services | PK - PK | 290 | 0 | 33916 |
Gateway Charter School | PK - 12 | 1,245 | 20 | 33913 |
Lee County Virtual Franchise | PK - 12 | 801 | 20.5 | 33966 |
Lee Virtual Instruction Program | KG - 12 | 0 | 0 | 33966 |
Optima Classical Academy At Estero | M - M | 0 | 34120 | |
Optima Classical Academy At Gladiolus | M - M | 0 | 34120 | |
Royal Palm Exceptional School Center | PK - 12 | 131 | 5.2 | 33916 |
Zip Code | City | |
---|---|---|
Population | 203,078 | 796,342 |
Population Density | 1,922 | 1,015 |
Median Age | 44.7 | 46.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 64,244 | 62,055 |
Average Income per Capita | 31,232 | 36,183 |
Cape Coral is located in Florida. Cape Coral, Florida 33991has a population of 203,078. Cape Coral 33991 is more family-centric than the surrounding county with 24.83% households with children. The county percentage for households with children is 20%.
The median household income in Cape Coral, Florida 33991 is $64,244. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Cape Coral 33991 is 44.7 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.